Additional information
| Water Retention | None | 
|---|---|
| Hepatotoxicity | Low risk, but potential for liver stress with high doses | 
| Lab Test | Not commonly included in standard drug tests, but can be detected specifically if required | 
| Also known as | ОІ-Phenylethylamine, PEA | 
| Blood pressure | Can cause an increase in blood pressure | 
| Trade name | Not commercially marketed under a specific trade name | 
| Storage conditions | Store in a cool, dry place away from light | 
| Chemical name | 2-Phenylethanamine | 
| Formula | C8H11N | 
| Substance class | Biogenic amine | 
| Main action | Neurotransmitter modulator | 
| Half-life | Very short, approximately 5-10 minutes in humans | 
| Dosage (medical) | Not typically used in standard medical practice | 
| Dosage (sports) | Not recommended for athletic enhancement due to potential side effects and lack of proven benefits | 
| Effects | Increased alertness, mood elevation, potentially enhanced concentration | 
| Side effects | Rapid heart rate, anxiety, headaches, dizziness | 
| Use in sports | Not widely used or recommended due to side effects and limited evidence of performance enhancement | 
| Release form | caps | 
| Manufacturer | Blackstone Labs | 
| Packing | 16 caps | 
 
				



Reviews
There are no reviews yet.