Additional information
| Active substance | Methenolone Enanthate | 
|---|---|
| Raw Material | Methenolone Enanthate | 
| Active Half-Life | 5-7 days | 
| Classification | Anabolic steroid | 
| Dosage | 300-800 mg/week | 
| Acne | Yes | 
| Water Retention | No | 
| HBR | Perhaps | 
| Hepatotoxicity | No | 
| Aromatization | No | 
| Lab Test | Serum potassium levels to monitor effects | 
| Also known as | Potassium salt | 
| Blood pressure | Can help lower blood pressure if used as part of a dietary potassium increase | 
| Trade name | Klor-Con, K-Dur, Micro-K | 
| Storage conditions | Store at room temperature away from moisture and heat | 
| Chemical name | Potassium chloride | 
| Formula | KCl | 
| Substance class | Electrolyte supplement | 
| Main action | Treats and prevents potassium deficiency | 
| Half-life | Varies with renal function, not applicable as a straightforward half-life | 
| Dosage (medical) | Typically 20-40 mEq per day in divided doses | 
| Dosage (sports) | Not typically prescribed for sports-related uses | 
| Effects | Maintains normal cell function, regulates heartbeat and muscle function | 
| Side effects | Nausea, vomiting, diarrhea, stomach discomfort, irregular heartbeat | 
| Use in sports | Not commonly used directly in sports, but essential in overall muscle function and hydration balance | 
| Manufacturer | KASSEL | 
| Packing | 10 ml vial (100 mg/ml) | 
 
				



 
                        
Reviews
There are no reviews yet.